Sign In | Join Free | My adobecards.com |
|
Brand Name : SCCM
Model Number : Rip-stop
Place of Origin : China
Certification : Oeko-tex standard 100,GRS,SGS
MOQ : 3000Meters
Price : Negotiable
Payment Terms : D/P, D/A, L/C, T/T,, Western Union, MoneyGram
Supply Ability : 200000meters/day
Delivery Time : 1-30days
Packaging Details : Roll Packing,Double Fold Packing ,etc ...as customer request
Fade Resistance : High
Shrinkage : 1%-2%
Colorfastness To Rubbing : 3-4
Tear Resistance : High
Type : Woven
Abrasion Resistance : High
Colorfastness To Wet Rubbing : 3
Weight : Lightweight
Colorfastness To Rubbing 3-4 Rip Stop Fabric for Outdoor Applications
Rip Stop Fabric is a great choice for those looking for a lightweight, yet durable fabric. The weave of this fabric is Ripstop, meaning it is highly tear and abrasion resistant. It is also highly colorfast, maintaining its vibrant colors even after wet rubbing. The fabric is perfect for making dyed fabrics, camouflage fabrics, and other outdoor apparel. It is also great for making flags, banners, and other decorative items. With its superior durability, you can be sure that any item made from Rip Stop Fabric will last for a long time.
Property | Value |
---|---|
Fade Resistance | High |
Colorfastness To Rubbing | 3-4 |
Colorfastness To Wash | 4 |
Tear Resistance | High |
Weight | Lightweight |
Abrasion Resistance | High |
Style | Solid Dyed & Print |
Colorfastness To Wet Rubbing | 3 |
Weave | Ripstop |
Type | Woven |
SCCM Rip-stop fabric is the perfect choice for those looking for lightweight, durable, and high-performance fabrics. It is a woven fabric that is highly resistant to fading, with a 3-4 colorfastness to rubbing rating. It is perfect for making combat uniforms, hunting clothes, outdoor sports clothing, and tactical gear. It is also characterized by its low shrinkage of 1%-2%. With its high-tear strength and superior water repellency, it is the perfect fabric for any high-performance application.
Customize your Rip Stop Fabric with the following features:
Main Products | |||||||
Content | Specification | Weave | Weight (GSM) | Content | Specification | Weave | Weight (GSM) |
POLY/COTTON | |||||||
TC/CVC | 45*45/110*76 | 1/1 | 100±5 | TC/CVC | 21*21/108*58 | 3/1or2/1 | 195±5 |
TC/CVC | 45*45 133*72 | 1/1or2/1 | 110±5 | TC/CVC | 20*20/108*58 | 3/1 | 205±5 |
TC | 45*45/133*94 | 1/1 | 120±5 | TC | 18*18 108*56 | 2/1 | 220±5 |
TC | 32*32/110*60 | 1/1 | 130±5 | TC | 21*16/120*60 | 3/1 | 235±5 |
TC/CVC | 32*32/130*70 | 1/1or2/1 | 150±5 | TC/CVC | 20*16/120*60 | 3/1 | 240±5 |
TC | 30*30 110*60 | 1/1 | 135±5 | TC | 14*14/81*53 | 2/1 | 240±5 |
TC | 23*23 100*52 | 1/1 | 160±5 | TC | 14*14/93*55 | 2/1 | 250±5 |
TC | 24*24 100*50 | 1/1 | 150±5 | TC | 42/2*21/124*69 | 3/1 | 220±5 |
TC | 21*21/60*60 | 1/1 | 130±5 | TC | 32*21/138*71 | 2/2 | 240±5 |
TC | 21*21/88*52 | 1/1 | 165±5 | TC/CVC | 16*12/108*58 | 3/1 | 275±5 |
TC/CVC | 21*21 /100*52 | 1/1 | 180±5 | TC | 16*10/108*54 | 3/1 | 295±5 |
TC | 21+21*10/68*38 | Canvas | 255±5 | TC | 21*21 108*58 | Rip-stop | 195±5 |
TC/CVC | 21+21*10/72*40 | Canvas | 265±5 | TC | 20*16/108*56 | Rip-stop | 225±5 |
TC | 21/2*10 /70*42 | Canvas | 270±5 | TC | 16*16/108*52 | Rip-stop | 240±5 |
100%COTTON | |||||||
C/C | 10*10/80*46 | 3/1 | 300±5 | C/C | 10+10*10+10/70*42 | Canvas | 260±5 |
C/C | 16*10/108*56 | 3/1 | 290±5 | C/C | 32/2*16/96*48 | Canvas | 230±5 |
C/C | 16*12/108*56 | 3/1 | 270±5 | C/C | 21/2*10/70*42 | Canvas | 265±5 |
C/C | 20*16/128*60 | 3/1 | 235±5 | C/C | 16*16/100*53 | Rip-stop | 235±5 |
C/C | 21*21/108*58 | 3/1 | 190±5 | C/C | 20*16/100*56 | Rip-stop | 210±5 |
C/C | 32*32/130*70 | 2/1 | 145±5 | C/C | 20*20/60*60 | 1/1 | 140±5 |
C/C | 32*21/133*78 | 2/1 | 185±5 | C/C | 30*30/68*68 | 1/1 | 100±5 |
C/C | 40*32 /130*70 | 2/1 | 130±5 | C/C | 40*40/133*72 | 1/1 | 105±5 |
T/R | |||||||
T65/R35 | 25*25/76*68 | 1/1 | 140±5 | T65/R35 | 32/2*T300D/105*50 | 2/2 | 250±5 |
T65/R35 | 32*32/130*70 | 2/1 | 155±5 | T80/R20 | 32/2*16/56*45 | 1/1 | 155±5 |
T65/R35 | 28/2*28/2 76*68 | 2/2 | 245±5 | T85/R15 | 30*30/81*67 | 1/1 | 120±5 |
T65/R35 | 32/2*32/2 56*48 | 1/1 | 160±5 | T85/R15 | 33*33/133*69 | 2/1 | 150±5 |
T65/R35 | 40/2*40/2 118*54 | 2/2 | 210±5 | T65/R35 | 32/2*32/2 99*52 | 2/2 | 240±5 |
ANTI-STATIC | |||||||
T/C&CVC&C/C | 32+A*32+A/130*70 | 2/1 | 150±5 | T/C&CVC&C/C | 32/2+A*32/2+A/100*53 | 2/1 | 240±5 |
20+A*16+A/120*60 | 3/1 | 235±5 | 45+A*45+A/133*72 | 2/1 | 115±5 | ||
SPANDEX SPANDEX | |||||||
T65/C35 | 20*16+70D/100*47 | 3/1 | 240±10 | CVC60/40 | 21*12+70D/100*53 | 3/1 | 280±10 |
T65/C35 | 20*16+70D/76*56 | Rip-stop | 210±10 | CVC60/40 | 32*21+70D/79*62 | 1/1 | 160±10 |
T65/C35 | 21*21+70D/72*52 | 1/1 | 175±10 | CVC60/40 | 32*32+40D/96*72 | 2/1 | 150±10 |
T65/C35 | 21*21+70D/76*58 | 3/1 | 190±10 | CVC60/40 | 21/2*10+70D/50*38 | Canvas | 250±10 |
T65/C35 | 32*32+40D/96*70 | 2/1 | 150±10 | CVC60/40 | 21*10+70D/70*50 | Rip-stop | 240±10 |
T65/C35 | 45*45+40D/96*72 | 1/1 | 120±10 | 100%C | 21*16+70D/116*48 | 3/1 | 260±10 |
N/C,T400,ARAMID | |||||||
N50/C50 | 20*16/114*58 | 3/1 | 230±5 | N50/C50 | 21*16/120*60 | 3/1 | 235±5 |
TC | 20*20+200D(1:2)/59*61 | 3/1 | 200±5 | R50/50ARAMID | 35/2*35/2/75*65 | 2/1 | 200±5 |
![]() |
Woven Rip Stop Fabric Shrinkage 1%-2% High Abrasion Resistance Images |